Gazetted
| Sr.No | Subject | Sanction Post | Filled Post | Vacant Post | ||||||
| BS-17 | BS-18 | BS-19 | BS-17 | BS-18 | BS-19 | BS-17 | BS-18 | BS-19 | ||
| 1 | Biology | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chemistry | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Commerce | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Computer Science | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | English | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | Economics | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Education | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Geography | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | History | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Islmiat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Mathematics | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Physics | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Physical Education | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Punjabi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Urdu | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Principal | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Librarian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Non Gazetted
| Sr. No. | Name of Post | Basic Pay Scale | Sanctioned | Working | Vacant |
| 1 | Senior Clerk | 14 | 1 | 1 | 0 |
| 2 | Lab Supervisor | 14 | 1 | 1 | 0 |
| 3 | Junior clerk | 11 | 2 | 0 | 2 |
| 4 | Library Clerk | 11 | 1 | 0 | 1 |
| 5 | Senior Lecturer Assistant | 10 | 2 | 1 | 1 |
| 6 | Lecturer Assistant | 07 | 2 | 0 | 2 |
| 7 | Lab Attendant | 01 | 4 | 3 | 1 |
| 8 | Naib Qasid | 01 | 3 | 3 | 0 |
| 9 | Baildar | 01 | 5 | 4 | 1 |
| 10 | Chowkidar | 01 | 2 | 1 | 1 |
| 11 | Sweeper | 01 | 1 | 1 | 0 |
| Total | 24 | 15 | 9 |
